Crow Road Averages for 2008
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| A. Hussain | 3 | 3 | 0 | 112 | 76 | 0 | 1 | 37.33 | 2/0 |
| G. Smillie | 6 | 6 | 0 | 221 | 84 | 0 | 2 | 36.83 | 1/0 |
| S. Duke | 6 | 6 | 0 | 106 | 36 | 0 | 0 | 17.67 | 3/0 |
| J. Bissland | 9 | 9 | 3 | 100 | 40 | 0 | 0 | 16.67 | 4/1 |
| Z. Iqbal | 7 | 6 | 0 | 91 | 35 | 0 | 0 | 15.17 | 5/0 |
| A. Rixon | 14 | 14 | 1 | 185 | 27* | 0 | 0 | 14.23 | 4/0 |
| G. Stewart | 7 | 7 | 1 | 61 | 30* | 0 | 0 | 10.17 | 1/0 |
| S. Alcock | 8 | 8 | 1 | 69 | 41 | 0 | 0 | 9.86 | 2/0 |
| T. Mehmood | 5 | 5 | 0 | 41 | 40 | 0 | 0 | 8.2 | 0/0 |
| I. Thomson | 11 | 10 | 0 | 78 | 20 | 0 | 0 | 7.8 | 0/0 |
| . | 8 | 7 | 1 | 40 | 19* | 0 | 0 | 6.67 | 2/0 |
| Blaal Hussain | 6 | 5 | 1 | 20 | 7 | 0 | 0 | 5 | 1/0 |
| A. Chowdhury | 10 | 9 | 4 | 23 | 6 | 0 | 0 | 4.6 | 3/0 |
| E. Allan | 9 | 5 | 2 | 7 | 6* | 0 | 0 | 2.33 | 2/0 |
| H. Livingston | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 1.67 | 0/0 |
| L. McDermid | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 0.6 | 2/0 |
| . | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Also Batted:
Played in 2 matches: - R. Goodfield 46 11 (2ct); W. Hussain 33 11 (2ct); E. Wilson 3 13; U. Afzal 32 0 (2ct); J. Fleming 3 3 (1ct); P. Goyal 2 10 (1ct); . 14 16 (1ct); M. Hussain 67 1 (1ct); G. Semple 4 3* (1ct); A. Christie 16 (1ct); I. Hussain 6 (1ct);
Played in 1 matches: - I. Miller 4; A. Kirk 2; R. Mackay 20; L. MacAuley 6; . 0; . 0*; . 0; C. Paterson 3;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| R. Goodfield | 3 | 0 | 13 | 5 | 5-13 | 1 | 2.6 | (4.33) |
| U. Afzal | 18.2 | 7 | 32 | 6 | 3-26 | 0 | 5.33 | (1.75) |
| W. Hussain | 17 | 2 | 55 | 5 | 3-16 | 0 | 11 | (3.24) |
| S. Duke | 65 | 16 | 190 | 17 | 5-23 | 1 | 11.18 | (2.92) |
| T. Mehmood | 33 | 5 | 92 | 7 | 3-17 | 0 | 13.14 | (2.79) |
| E. Allan | 83 | 16 | 243 | 18 | 6-51 | 1 | 13.5 | (2.93) |
| A. Chowdhury | 18 | 2 | 82 | 5 | 1-2 | 0 | 16.4 | (4.56) |
| Z. Iqbal | 77 | 11 | 195 | 9 | 3-43 | 0 | 21.67 | (2.53) |
| A. Hussain | 26 | 0 | 110 | 5 | 4-38 | 0 | 22 | (4.23) |
| . | 37 | 6 | 137 | 6 | 3-17 | 0 | 22.83 | (3.7) |
| Blaal Hussain | 56 | 9 | 200 | 6 | 3-37 | 0 | 33.33 | (3.57) |
Also bowled: . 13-1-70-2; G. Smillie 23-0-100-1; A. Rixon 6.4-0-36-1; S. Alcock 7.3-0-47-1; A. Christie 3-0-8-0; I. Hussain 12-3-38-1; J. Bissland 4.3-0-27-0; . 3-0-10-1; . 8-2-14-2; P. Goyal 12.1-2-27-3; . 10-0-44-3;