Evening Averages for 2008
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| N. Hussain | 7 | 7 | 3 | 226 | 99* | 0 | 1 | 56.5 | 0/0 |
| T. Mehmood | 4 | 4 | 1 | 119 | 67 | 0 | 1 | 39.67 | 0/0 |
| K. Ali | 4 | 4 | 0 | 54 | 19 | 0 | 0 | 13.5 | 0/0 |
| U. Afzal | 4 | 4 | 1 | 31 | 24 | 0 | 0 | 10.33 | 1/0 |
| M. Hussain | 5 | 5 | 0 | 50 | 29 | 0 | 0 | 10 | 0/0 |
| W. Hussain | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 4.33 | 0/0 |
Also Batted:
Played in 3 matches: - A. Rafay 32 0 19*;
Played in 2 matches: - T. Anjum 0 3; Z. Iqbal 0 0*; E. Allan 0 1; Blaal Hussain 0* 5 (1ct); S. Newman 1 4*; . 0 0; N. Hunt 0 0;
Played in 1 matches: - A. Hussain 41 (2ct); . 0; L. MacAuley 13; N. Holland 10; R. Goodfield 0; I. Hussain 0; A. Rixon 2; G. Donald 37*; . 4; S. Graham 11*;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| I. Hussain | 5.2 | 0 | 14 | 8 | 7-8 | 1 | 1.75 | (2.63) |
| Z. Iqbal | 10 | 1 | 24 | 5 | 3-13 | 0 | 4.8 | (2.4) |
| U. Afzal | 17 | 0 | 66 | 7 | 3-31 | 0 | 9.43 | (3.88) |
Also bowled: . 3-0-12-0; Blaal Hussain 7-0-23-3; A. Rixon 1-0-10-0; U. Ali 5-0-20-0; T. Mehmood 10-0-57-2; . 2-1-3-1; T. Anjum 15-0-96-2; N. Hussain 2-0-14-1; K. Ali 4-0-30-2; S. Newman 15-2-69-1; W. Hussain 6-1-36-3; . 10-1-39-3; A. Rafay 4-0-22-1; N. Holland 1-1-0-1; . 1-0-8-0; E. Allan 6-0-37-1;