Evening Averages for 2009
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| N. Hussain | 9 | 9 | 4 | 252 | 58* | 0 | 2 | 50.4 | 3/0 |
| G. Donald | 4 | 4 | 1 | 65 | 24* | 0 | 0 | 21.67 | 0/0 |
| M. Ahmed | 4 | 4 | 1 | 58 | 30 | 0 | 0 | 19.33 | 0/0 |
| T. Mehmood | 6 | 5 | 0 | 86 | 37 | 0 | 0 | 17.2 | 0/0 |
| Z. Iqbal | 5 | 5 | 2 | 50 | 35 | 0 | 0 | 16.67 | 0/0 |
| S. Ahmed | 3 | 3 | 0 | 47 | 25 | 0 | 0 | 15.67 | 0/0 |
| U. Afzal | 4 | 4 | 1 | 32 | 25* | 0 | 0 | 10.67 | 1/0 |
| I. Thomson | 4 | 4 | 0 | 23 | 17 | 0 | 0 | 5.75 | 0/0 |
| I. Hussain | 6 | 5 | 1 | 23 | 13 | 0 | 0 | 5.75 | 2/0 |
| N. Hunt | 4 | 4 | 0 | 22 | 10 | 0 | 0 | 5.5 | 0/0 |
| I. Aitken | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 1.67 | 0/0 |
Also Batted:
Played in 5 matches: - W. Hussain 9 13* 2 (1ct);
Played in 4 matches: - M. Hussain 18* 39* 0 0; J. Feeney 2 0; S. Newman 4;
Played in 3 matches: - Blaal Hussain 22* 19 2; Z. Mirza 22 69* 35 (2ct); E. Allan 0;
Played in 2 matches: - A. Rixon 6* 17*; D. Tate 1; P. Chilukuri 24 5; R. Goodfield 14 0* (1ct);
Played in 1 matches: - A. Mishra 0; S. Kirk 1 (1ct); K. Chytanya 0* (1ct); . 3; A. Rafay 8; Bilal Hussain 3*; A. Iqbal 3*; M. Kamran; S. Lach; W. Ahmed;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| K. Chytanya | 13 | 1 | 48 | 7 | 3-18 | 0 | 6.86 | (3.69) |
| W. Hussain | 13 | 1 | 61 | 6 | 3-13 | 0 | 10.17 | (4.69) |
| P. Chilukuri | 11 | 0 | 51 | 5 | 2-22 | 0 | 10.2 | (4.64) |
| U. Afzal | 36 | 0 | 141 | 12 | 3-14 | 0 | 11.75 | (3.92) |
| I. Hussain | 29 | 2 | 128 | 10 | 3-5 | 0 | 12.8 | (4.41) |
| S. Newman | 28 | 0 | 173 | 9 | 2-6 | 0 | 19.22 | (6.18) |
| Z. Iqbal | 17 | 12 | 128 | 5 | 3-22 | 0 | 25.6 | (7.53) |
Also bowled: T. Mehmood 4-0-14-2; R. Goodfield 2-0-13-1; N. Hussain 7-0-31-4; E. Allan 15-0-86-3; J. Feeney 8-0-54-3; I. Aitken 2-0-13-0; S. Lach 2-0-21-1; S. Ahmed 3.3-0-12-2; Z. Mirza 2-0-23-0; M. Kamran 1-0-20-0; W. Ahmed 2-0-18-0; M. Ahmed 12-0-72-0;