GHK Averages for 2009
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| M. Kamran | 12 | 12 | 1 | 599 | 169* | 2 | 2 | 54.45 | 1/0 |
| S. Ahmed | 12 | 12 | 0 | 332 | 120 | 1 | 1 | 27.67 | 3/0 |
| M. Ahmed | 11 | 11 | 2 | 194 | 48 | 0 | 0 | 21.56 | 3/0 |
| G. Smillie | 5 | 5 | 0 | 107 | 43 | 0 | 0 | 21.4 | 1/0 |
| N. Hussain | 10 | 10 | 1 | 165 | 50* | 0 | 1 | 18.33 | 1/0 |
| M. Hussain | 8 | 8 | 0 | 141 | 45 | 0 | 0 | 17.63 | 2/1 |
| Z. Amin | 5 | 4 | 1 | 45 | 29 | 0 | 0 | 15 | 1/0 |
| I. Aitken | 11 | 11 | 1 | 124 | 32* | 0 | 0 | 12.4 | 1/0 |
| A. Rafay | 4 | 4 | 1 | 36 | 23* | 0 | 0 | 12 | 0/0 |
| Z. Mirza | 13 | 12 | 2 | 95 | 42 | 0 | 0 | 9.5 | 1/0 |
| Z. Iqbal | 4 | 3 | 0 | 15 | 10 | 0 | 0 | 5 | 0/0 |
| T. Anjum | 12 | 9 | 1 | 21 | 8* | 0 | 0 | 2.63 | 0/0 |
| W. Ahmed | 11 | 7 | 1 | 0 | 0* | 0 | 0 | 0 | 0/0 |
Also Batted:
Played in 8 matches: - K. Murtaza 2* 0* 2* 2 24* 4 0* (1ct);
Played in 7 matches: - E. Allan 3* 4* 9 2* 1 (1ct);
Played in 2 matches: - I. Hussain 9 9; N. Holland 2 26; A. Mishra 22 6; Martin McLaughlin 20 0;
Played in 1 matches: - I. Thomson 1; A. Iqbal 0; P. Chilukuri 18; U. Afzal 0*; T. Mehmood 0; O. Anwar 0; . 6; W. Hussain 0; G. Donald 3; U. Mahmood 0; S. Hussein; S. Lach;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| T. Anjum | 142.5 | 16 | 548 | 25 | 4-23 | 0 | 21.92 | (3.84) |
| E. Allan | 69.2 | 7 | 251 | 10 | 4-58 | 0 | 25.1 | (3.62) |
| K. Murtaza | 68 | 1 | 291 | 11 | 4-53 | 0 | 26.45 | (4.28) |
| M. Ahmed | 68 | 2 | 379 | 12 | 4-25 | 0 | 31.58 | (5.57) |
| W. Ahmed | 83 | 7 | 416 | 12 | 4-54 | 0 | 34.67 | (5.01) |
| S. Ahmed | 70.5 | 3 | 317 | 9 | 3-14 | 0 | 35.22 | (4.48) |
Also bowled: Z. Iqbal 21-2-87-2; U. Afzal 14-0-60-1; T. Mehmood 5-0-31-0; N. Hussain 4-1-7-0; W. Hussain 7-0-32-0; Martin McLaughlin 4-0-20-0; A. Rafay 8-1-44-2; Z. Amin 20-2-68-2; P. Chilukuri 5-0-26-0; S. Lach 5-2-10-0; Z. Mirza 8-1-27-3; . 1-0-8-0; S. Hussein 6-0-35-0;