Strathclyde Averages for 2008
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| M. Hussain | 6 | 6 | 1 | 172 | 70* | 0 | 1 | 34.4 | 7/0 |
| G. Donald | 3 | 3 | 0 | 88 | 37 | 0 | 0 | 29.33 | 3/0 |
| A. Hussain | 4 | 4 | 0 | 108 | 40 | 0 | 0 | 27 | 1/0 |
| T. Mehmood | 6 | 6 | 0 | 152 | 74 | 0 | 2 | 25.33 | 2/0 |
| P. Cooke | 6 | 6 | 1 | 89 | 33 | 0 | 0 | 17.8 | 0/0 |
| Martin McLaughlin | 7 | 7 | 0 | 124 | 57 | 0 | 1 | 17.71 | 3/0 |
| S. Newman | 8 | 5 | 1 | 64 | 28* | 0 | 0 | 16 | 4/0 |
| Michael McLaughlin | 3 | 3 | 0 | 37 | 21 | 0 | 0 | 12.33 | 0/0 |
| I. Hussain | 3 | 3 | 0 | 28 | 25 | 0 | 0 | 9.33 | 0/0 |
| N. Hussain | 5 | 4 | 0 | 31 | 22 | 0 | 0 | 7.75 | 1/1 |
| I. Jones | 4 | 4 | 0 | 21 | 18 | 0 | 0 | 5.25 | 1/0 |
| R. Goodfield | 4 | 4 | 0 | 13 | 11 | 0 | 0 | 3.25 | 1/0 |
Also Batted:
Played in 3 matches: - Z. Iqbal 0* 2 1*; A. Malik 10 2 1* (2ct); P. Boyle 9 1 (3ct); . 1 10;
Played in 2 matches: - Z. Amin 10 28; . 10 0; W. Hussain 7 22; K. Ali 0 4; P. Goyal 0 14*; L. McDermid 1* 0*; . 6 15; S. Alcock 2 56; U. Ali 3 0*; J. McLaughlin 0 (1ct);
Played in 1 matches: - U. Mahmood 0; E. Wilson 4 (1ct); . 26; Blaal Hussain 1*; . 7; L. MacAuley 52* (2ct); . 6; A. Kirk 15*; . 0; . 2*; . 0*; G. Semple 0; D. Tate 0; N. Hunt (1st); Bilal Hussain; A. Mansell;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| A. Malik | 19.3 | 2 | 57 | 6 | 4-38 | 0 | 9.5 | (2.92) |
| Martin McLaughlin | 94 | 11 | 273 | 20 | 4-38 | 0 | 13.65 | (2.9) |
| S. Newman | 92.3 | 11 | 301 | 22 | 5-27 | 2 | 13.68 | (3.25) |
| J. McLaughlin | 17.5 | 1 | 70 | 5 | 5-26 | 1 | 14 | (3.93) |
| Michael McLaughlin | 28 | 2 | 100 | 6 | 4-45 | 0 | 16.67 | (3.57) |
Also bowled: A. Hussain 21-2-82-2; Z. Iqbal 14-2-59-2; U. Ali 0.5-0-2-1; I. Hussain 17-0-68-3; T. Mehmood 27.2-2-169-3; . 4-0-26-1; R. Goodfield 3-0-25-0; N. Hussain 18-2-59-3; K. Ali 4-0-25-0; W. Hussain 9-0-51-1; . 15-3-69-4; . 4-0-23-1; . 7-0-71-1; . 6-1-9-1; P. Goyal 2-0-20-0; Z. Amin 20-4-85-2; P. Boyle 3-0-24-0; . 5-0-29-0; Bilal Hussain 1-0-18-0;