Strathclyde Averages for 2009
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| Martin McLaughlin | 5 | 4 | 1 | 92 | 72 | 0 | 1 | 30.67 | 3/0 |
| Z. Iqbal | 10 | 10 | 3 | 182 | 51* | 0 | 1 | 26 | 2/0 |
| T. Mehmood | 11 | 11 | 0 | 271 | 132 | 1 | 0 | 24.64 | 0/0 |
| P. Chilukuri | 8 | 8 | 0 | 175 | 70 | 0 | 1 | 21.88 | 3/0 |
| A. Mishra | 3 | 3 | 0 | 61 | 31 | 0 | 0 | 20.33 | 1/2 |
| I. Thomson | 11 | 11 | 0 | 192 | 55 | 0 | 1 | 17.45 | 5/0 |
| S. Newman | 14 | 12 | 2 | 156 | 35* | 0 | 0 | 15.6 | 3/0 |
| I. Hussain | 8 | 8 | 2 | 87 | 36 | 0 | 0 | 14.5 | 2/0 |
| A. Rixon | 13 | 11 | 3 | 115 | 36* | 0 | 0 | 14.38 | 1/0 |
| S. Alcock | 6 | 6 | 0 | 85 | 28 | 0 | 0 | 14.17 | 2/0 |
| Blaal Hussain | 11 | 11 | 0 | 148 | 35 | 0 | 0 | 13.45 | 1/0 |
| N. Hunt | 8 | 7 | 0 | 90 | 19 | 0 | 0 | 12.86 | 6/2 |
| W. Hussain | 9 | 9 | 0 | 83 | 26 | 0 | 0 | 9.22 | 2/0 |
| L. MacAuley | 9 | 9 | 1 | 58 | 12 | 0 | 0 | 7.25 | 1/0 |
| R. Goodfield | 3 | 3 | 0 | 15 | 9 | 0 | 0 | 5 | 0/0 |
| G. Stewart | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 1.67 | 2/0 |
Also Batted:
Played in 7 matches: - J. Feeney 1* 15* 0 0* 0 (1ct);
Played in 3 matches: - S. Lach 0 12*;
Played in 2 matches: - S. McDermott 14 1; P. Cooke 43 5; R. Bajaj 1 2 (2ct); G. Semple 4 5; E. Allan 2* 0 (1ct); S. Manippadi 1 15; Adnan Khan 2 1*; L. McDermid 0 0; C. Bilsland 0;
Played in 1 matches: - A. Aind 10 (2ct); K. Chytanya 2*; Michael McLaughlin 25*; M. Kamran Snr 0; G. Fairhurst (1ct);
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| E. Allan | 19 | 0 | 82 | 6 | 4-51 | 0 | 13.67 | (4.32) |
| Martin McLaughlin | 62.2 | 10 | 203 | 14 | 6-41 | 2 | 14.5 | (3.26) |
| Z. Iqbal | 60.3 | 12 | 228 | 15 | 6-41 | 1 | 15.2 | (3.77) |
| W. Hussain | 54 | 7 | 252 | 15 | 3-8 | 0 | 16.8 | (4.67) |
| S. Newman | 136 | 23 | 517 | 24 | 5-39 | 1 | 21.54 | (3.8) |
| T. Mehmood | 76 | 10 | 288 | 13 | 3-46 | 0 | 22.15 | (3.79) |
| I. Hussain | 37.1 | 1 | 162 | 7 | 3-26 | 0 | 23.14 | (4.36) |
| P. Chilukuri | 50 | 9 | 179 | 5 | 2-2 | 0 | 35.8 | (3.58) |
Also bowled: Blaal Hussain 10.2-0-36-3; Michael McLaughlin 9-1-29-2; J. Feeney 4-0-35-1; S. Lach 13-0-72-0; Adnan Khan 4.2-0-53-2; R. Bajaj 6-1-30-0; S. McDermott 11-1-51-2; G. Fairhurst 10-0-51-3; K. Chytanya 12-1-41-1;