U18s Averages for 2008
| Name | M | I | NO | Runs | HS | 100s | 50s | Ave | Ct/St |
|---|---|---|---|---|---|---|---|---|---|
| M. Hussain | 6 | 6 | 0 | 101 | 32 | 0 | 0 | 16.83 | 1/0 |
| S. Alcock | 5 | 4 | 1 | 42 | 19* | 0 | 0 | 14 | 0/0 |
| U. Afzal | 3 | 3 | 0 | 37 | 29 | 0 | 0 | 12.33 | 0/0 |
| . | 3 | 3 | 0 | 27 | 22 | 0 | 0 | 9 | 0/0 |
| J. Bissland | 6 | 6 | 2 | 28 | 16 | 0 | 0 | 7 | 0/0 |
Also Batted:
Played in 6 matches: - Z. Iqbal 0 5* 3 0*; Blaal Hussain 0* 0; E. Allan 0;
Played in 5 matches: - I. Thomson 4* 19 30* 7* 2 (1ct);
Played in 3 matches: - A. Chowdhury 2; G. Stewart 1 (1ct);
Played in 2 matches: - A. Kirk 6 0 (1ct); . 7; C. Paterson 3; . 1; C. Bilsland (1ct);
Played in 1 matches: - R. Mackay 93*; J. Fleming 8; I. Hussain; H. Livingston;
Name | O | M | R | W | BB | 5w/i | Ave | (Econ) |
|---|---|---|---|---|---|---|---|---|
| Blaal Hussain | 14 | 1 | 67 | 8 | 4-17 | 0 | 8.38 | (4.79) |
| E. Allan | 22.1 | 4 | 121 | 9 | 4-38 | 0 | 13.44 | (5.46) |
| Z. Iqbal | 21 | 1 | 159 | 6 | 2-9 | 0 | 26.5 | (7.57) |
Also bowled: M. Hussain 3-0-14-0; . 9-0-62-3; S. Alcock 0.4-0-4-0; U. Afzal 8-0-47-2; J. Bissland 3.2-1-25-1;