| Date | Opposition | H/A | Result | Pts | (Oppn Pts) | |
|---|---|---|---|---|---|---|
| 04/05 | Victoria | H1 | Lost by 9 Wickets | 0 | (0) | Report |
| 09/05 | Clydesdale | A | Lost by 18 Runs | 0 | (0) | Report |
| 13/05 | West | H | ||||
| 18/05 | Biologists | H | ||||
| 25/05 | Clydesdale | A | ||||
| 27/05 | West | A2 | ||||
| 03/06 | Glasgow Accies | H | Won by 5 Wickets | 0 | (0) | Report |
| 15/06 | West | A | ||||
| 29/06 | Glasgow Accies | A | Won by 29 Runs | 0 | (0) | Report |
| 08/07 | Queen's Park | H | ||||
| 22/07 | Victoria | A | ||||
| 25/08 | Clydesdale | H3 | Won by 47 Runs | 0 | (0) | Report |
1 1st Round
2 1st Round
3 Re-arranged fixture