| Date | Opposition | H/A | Result | Pts | (Oppn Pts) | |
|---|---|---|---|---|---|---|
| 25/04 | Kilmarnock | H | Lost by 8 Wickets | 4 | (25) | Report |
| 03/05 | Victoria | A | Won by 96 Runs | 25 | (6) | Report |
| 09/05 | Glenpark | A | Cancelled | 0 | (0) | |
| 23/05 | Torrance House | A | Drawn | 12 | (17) | Report |
| 30/05 | Active Life | A | Won by 59 Runs | 25 | (7) | Report |
| 06/06 | Shawholm | H | Lost by 4 Wickets | 4 | (25) | Report |
| 07/06 | Scotindians | A1 | Lost by 8 Runs | 8 | (25) | Report |
| 13/06 | St Ninians | H | Won by 5 Wickets | 25 | (8) | Report |
| 20/06 | Langloan | H | Lost by 7 Wickets | 5 | (25) | Report |
| 27/06 | Kilmarnock | A | Drawn | 7 | (20) | Report |
| 04/07 | Victoria | H | Lost by 7 Wickets | 2 | (25) | Report |
| 11/07 | Glenpark | H | Drawn | 9 | (15) | Report |
| 18/07 | Scotindians | H | Lost by 13 Runs | 8 | (25) | Report |
| 25/07 | Torrance House | H | Cancelled | 0 | (0) | |
| 01/08 | Active Life | H | Won by 63 Runs | 25 | (6) | Report |
| 08/08 | Shawholm | A | Won by 4 Wickets | 25 | (7) | Report |
| 15/08 | St Ninians | A | Cancelled | 0 | (0) | |
| 22/08 | Langloan | A | Lost by 35 Runs | 6 | (25) | Report |
1 Will be played at Old Anniesland - Scotindians concede home venue