Innings of 50 or more
| Score | Player | Opposition | Date |
|---|---|---|---|
| 84 | G. Smillie | v. Ardencaple (A) | 26/07/08 |
| 76 | A. Hussain | v. Memorial Field (A) | 30/08/08 |
| 73 | G. Smillie | v. Ardrossan (A) | 28/06/08 |
| 67 | M. Hussain | v. Windyedge (A) | 31/05/08 |
4 or more wickets in an innings
| Figures | Player | Opposition | Date |
|---|---|---|---|
| 6-51 | E. Allan | v. Ardencaple (A) | 26/07/08 |
| 5-13 | R. Goodfield | v. Memorial Field (A) | 30/08/08 |
| 5-23 | S. Duke | v. Windyedge (H) | 23/08/08 |
| 4-24 | S. Duke | v. Inverclyde (H) | 07/06/08 |
| 4-38 | A. Hussain | v. Marress (A) | 27/04/08 |
| 4-59 | S. Duke | v. Whiteinch (A) | 02/08/08 |
Hat-Tricks
| Player | Opposition | Date |
|---|
50 Partnerships
| Partnership | Players | Opposition | Date |
|---|---|---|---|
| 86 for 3rd | S. Duke & T. Mehmood | v. Memorial Field (H) | 14/06/08 |
| 77 for 5th | A. Hussain & W. Hussain | v. Marress (A) | 27/04/08 |
| 60 for 4th | S. Alcock & A. Rixon | v. Bees (H) | 17/08/08 |
| 58 for 4th | S. Alcock & A. Rixon | v. Whiteinch (A) | 02/08/08 |
| 50 for 5th | G. Smillie & A. Rixon | v. Ardrossan (A) | 28/06/08 |
Team totals over 200
| Score | Opposition | Date |
|---|---|---|
| 209 | v. Memorial Field (H) | 14/06/08 |
Dismissing opposition for under 100
| Score | Opposition | Date |
|---|---|---|
| 62 | v. Bees (H) | 17/08/08 |
| 69 | v. Windyedge (H) | 23/08/08 |
| 91 | v. Gatehouse of Fleet (H) | 27/07/08 |
Lowest team total
| Score | Opposition | Date |
|---|---|---|
| 63-3 | v. Bees (H) | 17/08/08 |
Highest total conceded
| Score | Opposition | Date |
|---|---|---|
| 254 | v. Ardencaple (A) | 26/07/08 |