Innings of 50 or more
| Score | Player | Opposition | Date |
|---|
| 169* | M. Kamran | v. Meikleriggs (H) | 30/05/09 |
| 135 | M. Kamran | v. Partick (A) | 18/07/09 |
| 120 | S. Ahmed | v. Partick (H) | 16/05/09 |
| 75 | M. Kamran | v. East Kilbride (H) | 11/07/09 |
| 60 | S. Ahmed | v. Irvine (A) | 25/07/09 |
| 57 | M. Kamran | v. Glasgow Accies (A) | 04/07/09 |
| 50* | N. Hussain | v. Glasgow Accies (H) | 02/05/09 |
4 or more wickets in an innings
| Figures | Player | Opposition | Date |
|---|
| 4-23 | T. Anjum | v. Irvine (A) | 25/07/09 |
| 4-25 | M. Ahmed | v. Partick (A) | 18/07/09 |
| 4-53 | K. Murtaza | v. Glasgow Accies (H) | 02/05/09 |
| 4-54 | W. Ahmed | v. Meikleriggs (H) | 30/05/09 |
| 4-58 | E. Allan | v. Kelburne (A) | 27/06/09 |
| 4-61 | E. Allan | v. Glasgow Accies (A) | 04/07/09 |
Hat-Tricks
| Player | Opposition | Date |
|---|
| W. Ahmed | v. Meikleriggs (H) | 30/05/09 |
50 Partnerships
| Partnership | Players | Opposition | Date |
|---|
| 109 for 4th | N. Hussain & G. Smillie | v. Glasgow Accies (H) | 02/05/09 |
Team totals over 200
| Score | Opposition | Date |
|---|
| 321-7 | v. Meikleriggs (H) | 30/05/09 |
| 247-7 | v. Partick (A) | 18/07/09 |
| 244-7 | v. East Kilbride (H) | 11/07/09 |
| 220 | v. Galloway (H) | 13/06/09 |
| 207-9 | v. Partick (H) | 16/05/09 |
Dismissing opposition for under 100
Lowest team total
| Score | Opposition | Date |
|---|
| 69 | v. Irvine (H) | 23/05/09 |
Highest total conceded
| Score | Opposition | Date |
|---|
| 274-9 | v. Glasgow Accies (A) | 04/07/09 |
Go To Top of Page