Innings of 50 or more
| Score | Player | Opposition | Date |
|---|
| 74 | T. Mehmood | v. Kilmarnock (H) | 19/07/08 |
| 70* | M. Hussain | v. Torrance House (A) | 14/06/08 |
| 68 | T. Mehmood | v. Moorcroft (A) | 12/07/08 |
| 57 | Martin McLaughlin | v. Prestwick (A) | 23/08/08 |
| 56 | S. Alcock | v. Prestwick (A) | 23/08/08 |
| 52* | L. MacAuley | v. Active Life Club (A) | 26/07/08 |
4 or more wickets in an innings
| Figures | Player | Opposition | Date |
|---|
| 5-26 | J. McLaughlin | v. Torrance House (A) | 14/06/08 |
| 5-27 | S. Newman | v. Moorcroft (A) | 12/07/08 |
| 5-31 | S. Newman | v. Active Life Club (A) | 26/07/08 |
| 4-38 | Martin McLaughlin | v. Moorcroft (H) | 10/05/08 |
| 4-38 | A. Malik | v. Active Life Club (A) | 26/07/08 |
| 4-45 | Michael McLaughlin | v. Moorcroft (H) | 10/05/08 |
| 4-51 | Martin McLaughlin | v. Motherwell (H) | 07/06/08 |
| 4-69 | . | v. Cavaliers (H) | 30/08/08 |
Hat-Tricks
50 Partnerships
| Partnership | Players | Opposition | Date |
|---|
Team totals over 200
| Score | Opposition | Date |
|---|
| 207-8 | v. Prestwick (A) | 23/08/08 |
Dismissing opposition for under 100
| Score | Opposition | Date |
|---|
| 94 | v. Prestwick (A) | 23/08/08 |
Lowest team total
| Score | Opposition | Date |
|---|
| 83-9 | v. Motherwell (H) | 07/06/08 |
Highest total conceded
| Score | Opposition | Date |
|---|
| 254-6 | v. Kilmarnock (A) | 17/05/08 |
Go To Top of Page