Innings of 50 or more
| Score | Player | Opposition | Date |
|---|---|---|---|
| 132 | T. Mehmood | v. St Ninians (H) | 13/06/09 |
| 72 | Martin McLaughlin | v. Shawholm (A) | 08/08/09 |
| 70 | P. Chilukuri | v. Kilmarnock (A) | 27/06/09 |
| 55 | I. Thomson | v. Scotindians (H) | 18/07/09 |
| 51* | Z. Iqbal | v. Glenpark (H) | 11/07/09 |
4 or more wickets in an innings
| Figures | Player | Opposition | Date |
|---|---|---|---|
| 6-41 | Z. Iqbal | v. Scotindians (A) | 07/06/09 |
| 6-41 | Martin McLaughlin | v. Active Life (H) | 01/08/09 |
| 5-39 | S. Newman | v. Active Life (A) | 30/05/09 |
| 5-39 | Martin McLaughlin | v. Scotindians (H) | 18/07/09 |
| 4-51 | E. Allan | v. Shawholm (H) | 06/06/09 |
Hat-Tricks
| Player | Opposition | Date |
|---|
50 Partnerships
| Partnership | Players | Opposition | Date |
|---|---|---|---|
| 112 for 6th | I. Thomson & P. Chilukuri | v. Kilmarnock (A) | 27/06/09 |
| 90 for 1st | T. Mehmood & N. Hunt | v. St Ninians (H) | 13/06/09 |
| 87 for 2nd | Martin McLaughlin & Blaal Hussain | v. Shawholm (A) | 08/08/09 |
| 73 for 9th | Blaal Hussain & S. Newman | v. (H) | 03/05/09 |
| 73 for 9th | Blaal Hussain & S. Newman | v. Victoria (A) | 03/05/09 |
| 63 for 9th | A. Rixon & S. Newman | v. Active Life (A) | 30/05/09 |
| 60 for 9th | Z. Iqbal & S. Newman | v. Glenpark (H) | 11/07/09 |
| 52 for 1st | N. Hunt & T. Mehmood | v. Torrance House (A) | 23/05/09 |
| 50 for 6th | Z. Iqbal & A. Rixon | v. Torrance House (A) | 23/05/09 |
Team totals over 200
| Score | Opposition | Date |
|---|---|---|
| 226-8 | v. Active Life (A) | 30/05/09 |
| 210-9 | v. Glenpark (H) | 11/07/09 |
| 209-5 | v. St Ninians (H) | 13/06/09 |
| 200-8 | v. Torrance House (A) | 23/05/09 |
Dismissing opposition for under 100
| Score | Opposition | Date |
|---|---|---|
| 97 | v. Victoria (A) | 03/05/09 |
Lowest team total
| Score | Opposition | Date |
|---|---|---|
| 83 | v. Victoria (H) | 04/07/09 |
Highest total conceded
| Score | Opposition | Date |
|---|---|---|
| 257-6 | v. Glenpark (H) | 11/07/09 |